

| JACKSON'S POINT WEATHER STATION | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: April 28 2010 | |||
| Current Weather | a cool dry spring | Current Temperature | 8.0°C (46.4°F), Apparent temp 4.6°C |
| Maximum Temperature (since midnight) | 8.0°C at: 8:29 AM | Minimum Temperature (since midnight) | 4.2°C at: 6:53 AM |
| Average windspeed (ten minute) | 10.9 kmh (5.9 kts) | Wind Direction (ten minute) | WNW (283°) |
| Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 22.0 kmh (11.9 kts) at: 8:25AM |
| Maximum Gust (since midnight) | 29.8 kmh (16.1 kts) at: 2:10 AM | Maximum 1 minute average (since midnight) | 14.6 kmh (7.9 kts) at: 8:26 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.7 mm (0.74 in.) | Rainfall To date this year | 49.8 mm (1.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :3.8°C ) |
| Humidity | 44 %, Humidex 5.1°C | Barometer corrected to msl | 98.7 kPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.